Property Attributes
- MLS#202621668
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityBedford
- AreaHalifax - Dartmouth
- Neighbourhood20-C
- Postal CodeB4A 2J6
- StyleSingle Family Residence
- Year Built1978
- Price$ 999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.2598 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Set in one of Bedford’s most prestigious neighbourhoods, this beautifully appointed home offers timeless style, exceptional space and thoughtful updates throughout. The main floor features custom built-ins, high-end appliances and the flexibility of a home office or main-floor bedroom. The kitchen and dining area open onto a private backyard deck with composite decking—perfect for entertaining. Upstairs, you’ll find three spacious bedrooms, including a primary suite with an ensuite and abundant closet space. The lower level offers two finished rooms plus a large unfinished area ready to suit your needs. A beautiful home in an exceptional location
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside Elementary School Elementary School | Rocky Lake Junior High School Middle School | Charles P Allen High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,024,900 |
| 9/10/2026 | 2$999,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Fireplace(s),Ductless,Hot Water |
| Utilities | Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | RSU |
| Gas Y/N | Oil |
| Exclusions | Generator |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | CONDITIONAL SALE |
| Directions | Dartmouth Road to Golf Links, left on Eaglewood Drive, home is on the left side |
| City | Bedford |
| MLS Area | 20-Bedford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11316.888 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 20-C |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Charles P Allen High School |
| Elementary School | Sunnyside Elementary School |
| Tax Assessed Value | 826500 |
| Middle/Junior High School | Rocky Lake Junior High School |
| Construction Materials | Wood Siding |
| Stories Count | 2 |
| Virtual Tour | https://youriguide.com/50_eaglewood_dr_bedford_ns/ |
| Appliances | Propane Cooktop,Electric Oven,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Marina |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Fireplace(s),Wood Burning |
Exterior Features
| Parking Features | Attached,Double,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped |
| Water Source | Municipal |
| Inclusions | Appliances/Blinds |
| Lot Size Area | 11316.888 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2424 |
| Lot Size Acres | 0.2598 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,Fuel Tank(s) |
| Total Parking | 2 |
| Other Parking | Parking Details(Room For Multiple Vehicles),Garage Details(Double Car Garage) |
| Fencing | Partial |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating